Current CNZ National Tournament Winners
| GC Tournaments | AC Tournaments |
| GC Nationals Singles: Josh Winter (Canterbury) Doubles: Josh Winter & Paul Kaiser (Canterbury) | NZ Open Championships Singles: Logan McCorkindale (Canterbury) Doubles: Paddy Chapman & Edmund Fordyce (Thames Valley) |
| GC 3+ Championship Mei Williams (Auckland) | Top 8 AC Invitation Paddy Chapman (Thames Valley) |
| Top 10 GC Invitation Levi Franks (Canterbury) | Second 8 AC Invitation Levi Franks (Canterbury) |
| Second 10 GC Invitation Jonathan Hart (Canterbury) | Third 16 AC Invitation Graeme Fisher (Wellington) |
| Third 16 GC Invitation Teresa Ponsonby (South Canterbury) | Women’s AC Invitation Miranda Chapman (Thames Valley) |
| Women’s GC Invitation Ashley Cooke (Bay of Plenty) | Arthur Ross Memorial Final Nicola Budd-Clement (Taranaki) |
| U21 GC Championships Singles: Ethan Gumbrell (Australia) & Luke Francis (Central Districts) – (Final not played) Doubles: Mattie Clarkson (Counties Manukau) & Ethan Gumbrell (Australia) | Men’s & Women’s Championships Women’s: Miranda Chapman (Thames Valley) Men’s: Levi Franks (Canterbury) Mixed Doubles: Jenny Clarke & Chris Clarke (Canterbury) |
| Women’s GC Tournament Helen Reeves (Central Districts) | AC Club Championships Wellington |
| Don Reyland Stars Final Bev Archer (Taranaki) | North Island AC Championships Singles: Paddy Chapman (Thames Valley) Doubles: Paddy Chapman (Thames Valley) & Greg Bryant (Marlborough Nelson West Coast) Held Bi-Annually, last held in 2023-2024 |
| North Island GC Championships Singles: Levi Franks (Canterbury) Doubles: Paul Kaiser (Canterbury) & Callum McKinnon (Wellington) Held Bi-Annually, last held in 2024-2025 | South Island AC Championships Singles: Josh Freeth (Auckland) Doubles: Jenny Clarke & Chris Clarke (Canterbury) Held Bi-Annually, last held in 2024-2025 |
| South Island GC Championships Singles: Te Kiri King (Taranaki) Doubles: Nicola Budd-Clement & Te Kiri King (Taranaki) | |
| New Zealand Secondary Schools GC Finals Jayda Sharp & Charlie Ainsworth (Te Paepae o Aotea) |


