Code | Tournament | Dates | Host Association | Host Club |
---|---|---|---|---|
GC | NZ Secondary Schools South Island Finals | 6-7 September 2025 | Marlborough | [TBC] |
GC | NZ Secondary Schools North Island Finals | 13-14 September 2025 | Hawkes Bay | Heretaunga |
GC | Women’s GC Championship | 12-13 October 2025 | Nelson | Nelson Hinemoa |
AC | AC Club Teams Event | 25-27 October 2025 | Bay of Plenty | Mount Maunganui |
GC | Top GC Invitation | 14-16 November 2025 | Canterbury | [TBC] |
GC | Second GC Invitation | 14-16 November 2025 | Canterbury | [TBC] |
GC | Third GC Invitation | 14-16 November 2025 | South Canterbury | Waireka |
AC | Women’s AC Invitation | 21-23 November 2025 | Wellington | [TBC] |
AC | North Island AC Championship | 26-30 November 2025 | Bay of Plenty | [TBC] |
GC | U21 GC Championship | 12-16 December 2025 | Taranaki | [TBC] |
AC | AC Open | 3-10 January 2026 | Wellington | Waikanae & Paraparaumu |
GC | GC Open | 13-18 January 2026 | Hawkes Bay | Heretaunga |
AC | Top AC Invitation | 5-8 February 2026 | Thames Valley | [Morrinsville] |
GC | GC 3+ Championship | 13-15 February 2026 | Auckland | [TBC] |
AC | Men’s & Women’s Championship | 18-22 February 2026 | Canterbury | [TBC] |
GC | Women’s GC Invitation | 27 February – 1 March 2026 | Waikato-King Country | Matamata |
GC | Don Reyland Stars Final | 6-8 March 2026 | Auckland | [TBC] |
AC | Third AC Invitation | 13-17 March 2026 | Manawatu-Wanganui | Rose Gardens |
AC | Second AC Invitation | 13-17 March 2026 | Manawatu-Wanganui | Rose Gardens |
AC | Arthur Ross Final | 20-22 March 2026 | Counties Manukau | Pukekohe |
Tournaments in Bold have been confirmed