| Year | Winner | Plate Winner | Doubles Winners | |
|---|---|---|---|---|
| 2025 | L. Franks (3) | P. Conolly | J. Bullen | N. Bullen |
| 2024 | L. Franks (2) | L. Franks (2) | J. Duggan (2) | |
| 2023 | L. Franks | C. Mead – AUS | L. Franks | J. Steele |
| 2022 | J. WInter | J. Duggan | J. Winter | J. Duggan |
| 2021 | L. McCorkindale | R. Spooner | S. Spittal (2) | E. Fordyce |
| 2020 | Not Held | |||
| 2019 | E. Fordyce (2) | Q. Berry | K. Small | C. Spittal |
| 2018 | E. Fordyce | G. Mohi | F. Webby (2) | A. Bennet |
| 2017 | J, Freeth (2) | C. Leahy | J. Freeth | F. Webby |
| 2016 | J. Freeth |


