| Sonoma-Cutrer World Championship | CA (England) AC Open Championship Singles | CA (England) AC Championship Doubles | CA (England) President’s Cup – Winners in Bold |
|---|---|---|---|
| 1996 – A. Westerby | 2020 – P. Chapman | 2018 – P. Chapman & D. Maugham (ENG) | 2020 – P. Chapman |
| 1989 – S. Jones | 1989 – J. Hogan | 2016 – P. Chapman & D. Maugham (ENG) | 2015 – P. Chapman |
| Silver medalists: | 1986 – J. Hogan | 1989 – J. Hogan & R. Jackson | 1993 – A. Westerby |
| 1997 – T. Stephens | 1954 – A. Ross | 1974 – G. Rowling & J. Prince | 1981 – R. Murfitt |
| 1996 – S. Davis | 1975 – D. Bulloch | ||
| 1995 – R. Baker | 1974 – R. Murfitt | ||
| 1994 – A. Westerby | 1970 – J. Jarden | ||
| 1993 – J. Prince | 1956 – A. Ross | ||
| 1992 – A. Westerby | 1956 – I. Wainwright | ||
| 1992 – R. Jackson | 1954 – A. Kirk | ||
| 1990 – S. Jones | 1954 – G. Rowling | ||
| 1987 – J. Prince | 1954 – R. Watkins | ||
| 1954 – A. Ross | |||
| 1949 – A. Heenan | |||
| 1914 – K. Izard | |||
| 1912 – K. Izard | |||
| 1908 – K. Izard |
| CA (England) Women’s Championship | CA (England) Ladies Barlow Bowl – Winners in Bold | CA (England) Mixed Doubles Championships | CA (England) Silver Medalists |
|---|---|---|---|
| 2023 – J. Clarke | 1985 – S. Wiggins | 2017 – J. Clarke & C. Clarke | 2002 – J. Williams |
| 2022 – J. Clarke | 1984 – S. Wiggins | 2007 – J. Williams & C. Clarke (GB) | 1996 – R. Baker |
| 2019 – J. Clarke | 1982 – S. Wiggins | 2005 – J. Williams & D. Maugham (GB) | 1993 – A. Westerby |
| 2017 – J. Clarke | 1972 – J. Jarden | 1956 – G. Rowling & G. McKenzie-Smart | 1986 – R. Jackson |
| 2005 – J. Williams | 1970 – J. Jarden | 1949 – A. Heenan & E. Kingsford (GB) | 1986 – J. Hogan |
| 2002 – J. Williams | 1956 – G. McKenzie-Smart | 1983 – S. Wiggins | |
| 1986 – S. Wiggins | 1956 – I. Wainwright | 1981 – R. Murfitt | |
| 1983 – S. Wiggins | 1956 – A. Kirk | 1981 – G. Roberts | |
| 1982 – S. Wiggins | 1956 – R. Watkins | 1975 – D. Bulloch | |
| 1972 – J. Jarden | 1974 – J. Prince | ||
| 1970 – J. Jarden | 1974 – A. Anderson | ||
| 1956 – A. Kirk | 1970 – J. Jarden | ||
| 1950 – M. Claughton | 1956 – G. Rowling | ||
| 1956 – R. Watkins | |||
| 1956 – W. Kirk | |||
| 1954 – A. Ross | |||
| 1906 – K. Izard |
| CA (England) Jaques Centenary Cup | CA (England) GC Open Doubles | CA (England) GC Top 10 Invitation | CA (England) GC English National Singles |
|---|---|---|---|
| 2012 – P. Chapman | 2019 – J. Clarke & C. Clarke | 2003 – N. Morrow | 2002 – N. Morrow |
| CA (England) GC English National Doubles | Australian Women’s Championship | Australian Men’s Championship | Australian Championship Singles |
|---|---|---|---|
| 2003 – N. Morrow & T. Weston (GB) | 1988 – M. Hadwin | 2010 – P. Chapman | 2010 – J. Clarke |
| 1986 – R. Jackson | 1996 – R. Jackson | ||
| 1986 – R. Jackson |
| Australian Doubles Championship | Australian Gold Medal | Swiss Open | Swiss GC Open |
|---|---|---|---|
| 2009 – P. Chapman & M. Morgan (AUS) | 2010 – P. Chapman | 2007 – J. Williams | 2023 – P. Filbee |
| 2007 – P. Chapman & G. Bryant |
| US Open Singles Championship | US Open Doubles Championship | North American AC Open | Scottish Open |
|---|---|---|---|
| 1994 – A. Stephens | 1994 – A. Stephens & W. Berne (USA) | 2016 – N. Morrow | 2012 – P. Chapman |
| Championship of Ireland | NZ University Awards |
|---|---|
| 1993 – A. Westerby | 2009 – A. Hakes |
| 1981 – R. Murfitt | 2009 – P. Drew |
| 1970 – J. Jarden | 2000 – R. Baker |
| 1956 – W. Kirk | 1997 – S. Davis |
| 1956 – P. Matthews | 1996 – R. Baker |


