The Women’s Championship Challenge Trophy is presented by Mrs. G Murray-Aynsley.
The Men’s Championship Captain F. L. Hartnell Memorial Challenge Trophy is presented by the Taranaki Association.
The Championship Mixed Doubles Trophies are presented by W. R. Bulloch and D. J. Bulloch.
| Year | Women’s Champion | Men’s Champion | Mixed Doubles Winners | |
|---|---|---|---|---|
| 2025 | M. Chapman (3) | J. Hogan (6) | C. Price | P. Filbee |
| 2024 | M. Chapman (2) | J. Hogan (5) | P. Fisher (2) | J. Christie |
| 2023 | M. Chapman | H. Tahurangi | A. Robinson (3) | D. van Belle |
| 2022 | Not Held | |||
| 2021 | H. Richardson | D. Bulloch (3) | Not Held | |
| 2020 | C. Price | G. Bryant (5) | E. Ross | G. Bryant (3) |
| 2019 | N. Mayard-Husson (3) | D. Bulloch (2) & J. Christie | A. Robinson (2) | S. Jones (2) |
| 2018 | N. Mayard-Husson (2) | G. Bryant (4) | L. McLay | J. Prince |
| 2017 | N. Mayard-Husson | A. Hakes (2) | A. Robinson | S. Jones |
| 2016 | P. Fisher (3) | A. Hakes | N. Maynard-Husson (2) | P. Skinley (5) |
| 2015 | A. Robinson | G. Bryant (3) | N. Maynard-Husson | P. Skinley (4) |
| 2014 | J. Clarke (3) | G. Bryant (2) | J. Clarke (3) | A. Hakes |
| 2013 | Not Held | G. Bryant | Not Held | |
| 2012 | J. Clarke (2) | D. Wickham | J. Clarke (2) | G. Bryant (2) |
| 2011 | J. Clarke | P. Skinley (5) | J. Clarke | G. Bryant |
| 2010 | P. Fisher (2) | R. Lowe | P. Fisher | M. Cawley |
| 2009 | Not Held | T. Stephens | Not Held | |
| 2008 | Not Held | |||
| 2007 | Not Held | |||
| 2006 | P. Fisher | R. Jackson (13) | I. Baty | R. Hamblyn |
| 2005 | Not Held | |||
| 2004 | M. Hadwin (8) | R. Jackson (12) | M. Hadwin (3) | R. Lowe |
| 2003 | M. Stutz | J. Guest | M. Hadwin (2) | C. Tucker |
| 2002 | P. Norton | P. Parkinson | M. Thompson | R. Lane |
| 2001 | P. Young | R. Jackson (11) | P. Young | G. Young |
| 2000 | P. Jones (2) | R. Jackson (10) | P. Jones | D. Reyland |
| 1999 | J. McIntyre (2) | J. Prince (10) | S. Hoddy | B. Wislang |
| 1998 | C. Stephens | J. Versey | C. Versey | J. Versey |
| 1997 | D. Cooke | R. Jackson (9) | D. Cooke | G. Young |
| 1996 | J. McIntyre | P. Skinley (4) | S. Hoddy | P. Skinley (3) |
| 1995 | P. Jones | R. Jackson (8) | T. Westerby (2) | A. Westerby (2) |
| 1994 | S. Stephens | A. Westerby | T. Westerby | A. Westerby |
| 1993 | J. Hosking | R. Jackson (7) | J. Hosking | D. Gaunt – GB |
| 1992 | P. Fellows | D. Bulloch | P. Fellows | D. Bulloch (3) |
| 1991 | C. Dawson – AUS | J. Hogan (4) | C. Dawson – AUS | D. Bulloch (2) |
| 1990 | D. Cornelius – GB | J. Hogan (3) | D. Cornelius – GB | J. Hogan |
| 1989 | M. Hadwin (7) | J. Hogan (2) | M. Jackson (2) | R. Jackson (2) |
| 1988 | M. Hadwin (6) | R. Jackson (6) | C. Stephens | A. Heenan |
| 1987 | M. Hadwin (5) | R. Jackson (5) | M. Jackson | R. Jackson |
| 1986 | M. Hadwin (4) | R. Jackson (4) | Not Held | |
| 1985 | M. Hadwin (3) | R. Jackson (3) | Not Held | |
| 1984 | M. Hadwin (2) | G. Roberts (2) | C. Ross | P. Skinley (2) |
| 1983 | M. Hadwin | P. Skinley (3) | H. Woolett | S. Wardle |
| 1982 | M. Ward | G. Roberts | M. Hadwin | D. Bulloch |
| 1981 | K. Johnstone (2) | J. Hogan | K. Johnstone | P. Skinley |
| 1980 | K. Johnstone | P. Skinley (2) | S. Grigg | P. Couch |
| 1979 | S. Grigg (2) | R. Jackson (2) | ||
| 1978 | J. Clarke (2) | P. Skinley | ||
| 1977 | V. Boyes | R. Jackson | ||
| 1976 | J. Clarke | P. Adsett | ||
| 1975 | S. Grigg | A. Anderson | ||
| 1974 | K. Woolett | G. Rowling (4) | ||
| 1973 | C. Middlemiss (3) | J. McNab | ||
| 1972 | J. Jarden (9) | J. Prince (9) | ||
| 1971 | J. Jarden (8) | J. Prince (8) | ||
| 1970 | J. Jarden (7) | J. Prince (7) | ||
| 1969 | H. Dorman (2) | J. Prince (6) | ||
| 1968 | E. Hight | J. Prince (5) | ||
| 1967 | H. Dorman | J. Prince (4) | ||
| 1966 | J. Jarden (6) | J. Prince (3) | ||
| 1965 | S. Wadsworth (2) | G. Rowling (3) | ||
| 1964 | J. Jarden (5) | J. Prince (2) | ||
| 1963 | J. Jarden (4) | J. Prince | ||
| 1962 | C. Middlemiss (2) | L. Middlemiss | ||
| 1961 | J. Jarden (3) | J. Tucker | ||
| 1960 | S. Wadsworth | A. Stephens | ||
| 1959 | J. Jarden (2) | A. Heenan (4) | ||
| 1958 | J. Jarden | A. Heenan (3) | ||
| 1957 | C. Middlemiss | H. Ford | ||
| 1956 | N. Mitchell | G. Rowling (2) | ||
| 1955 | R. Watkins (7) | G. Rowling | ||
| 1954 | F. Duckworth | C. Watkins (2) | ||
| 1953 | I. Wainwright (2) | A. Ross (6) | ||
| 1952 | I. Wainwright | A. Ross (5) | ||
| 1951 | M. Claughton (3) | A. Heenan (2) | ||
| 1950 | W. Kirk | C. Watkins | ||
| 1949 | M. Claughton (2) | A. Ross (4) | ||
| 1948 | M. Claughton | A. Ross (3) | ||
| 1947 | R. Watkins (6) | C. La Roche (3) | ||
| 1946 | G. McLeod (2) | A. Heenan | ||
| 1945 | J. Wainwright | C. Bryan (3) | ||
| 1944 | R. Watkins (5) | C. La Roche (2) | ||
| 1943 | Not Held | |||
| 1942 | Not Held | |||
| 1941 | R. Watkins (4) | C. Bryan (2) | ||
| 1940 | A. Clarke | C. Bryan | ||
| 1939 | G. McLeod | H. Penn | ||
| 1938 | G. Anstis | C. La Roche | ||
| 1937 | W. Corbet | A. Ross (2) | ||
| 1936 | A. Caldow (3) | H. Stratton | ||
| 1935 | R. Skeet | Col. Du Pre – GB | ||
| 1934 | A. Caldow (2) | A. Ross | ||
| 1933 | A. Caldow | |||
| 1932 | H. Kibblewhite (2) | |||
| 1931 | R. Watkins (3) | |||
| 1930 | F. Tiffen (2) | |||
| 1929 | H. Kibblewhite | |||
| 1928 | D. Steele – GB | |||
| 1927 | F. Tiffen | |||
| 1926 | R. Watkins (2) | |||
| 1925 | M. Hesketh (2) | |||
| 1924 | R. Watkins | |||
| 1923 | M. Hesketh | |||
| 1922 | E. Johnson (3) | |||
| 1921 | E. Johnson (2) | |||
| 1920 | E. Johnson | |||
| 1919 | Not Held | |||
| 1918 | Not Held | |||
| 1917 | Not Held | |||
| 1916 | Not Held | |||
| 1915 | L. Rutherford (2) | |||
| 1914 | L. Rutherford | |||
| 1913 | J. Lill |



